|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Extended pool deck with free pool heat and bbq
- Home
- Extended pool deck with free pool heat and bbq
- 5 Bedrooms
- 5 Bathrooms
- 12 Guests
Spacious 5-Bed, 5-Bath Home with East-Facing Pool & Scenic Park View
This spacious five-bedroom, five-bathroom home features an East-facing pool and spa, perfect for enjoying peaceful sunrises. Overlooking a serene, park-like setting, this home offers an inviting atmosphere for relaxation and outdoor enjoyment.
Start your day with a cup of coffee or tea while soaking in the morning light, whether it's outside on the lanai, under the pergola on the extended patio, or indoors at the cozy breakfast nook. The home is within walking distance to the community clubhouse and pool.
The home backs up to a large, open field, offering plenty of space for picnics and outdoor activities in a tranquil, natural setting.
Amenities
Location
Close to the club house and pool. minutes from Disney
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2025 |
| Low Season | Jan 11, 2025 | Feb 28, 2025 | 300.00 |
| Peak Season | Mar 01, 2025 | Apr 12, 2025 | 400.00 |
| Holiday Season | Apr 13, 2025 | Apr 30, 2025 | 500.00 |
| Mid Season | May 01, 2025 | May 31, 2025 | 350.00 |
| Peak Season | Jun 01, 2025 | Aug 31, 2025 | 400.00 |
| Mid Season | Sep 01, 2025 | Oct 31, 2025 | 350.00 |
| Low Season | Nov 01, 2025 | Dec 12, 2025 | 300.00 |
| Holiday Season | Dec 13, 2025 | Jan 10, 2026 | 500.00 |
| 2026 |
| Low Season | Jan 11, 2026 | Feb 28, 2026 | 300.00 |
| Peak Season | Mar 01, 2026 | Mar 27, 2026 | 400.00 |
| Holiday Season | Mar 28, 2026 | Apr 12, 2026 | 500.00 |
| Peak Season | Apr 13, 2026 | May 01, 2026 | 400.00 |
| Mid Season | May 02, 2026 | May 31, 2026 | 350.00 |
| Peak Season | Jun 01, 2026 | Aug 31, 2026 | 400.00 |
| Mid Season | Sep 01, 2026 | Oct 31, 2026 | 350.00 |
| Low Season | Nov 01, 2026 | Dec 12, 2026 | 300.00 |
| Holiday Season | Dec 13, 2026 | Jan 10, 2027 | 500.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|